Sterling Effort

UK Personal Finance Blogs

Welcome to the Sterling Effort UK personal finance blog ranking system. There is a vibrant community of personal finance blogs within the UK and this page is designed to give a summary of the key players within that community. If you know of any blogs that we’re missing, please let us know and we’ll take care of that for you.

Traffic Link Profile Social Media Influence
# Site Sterling Effort Score Alexa Traffic Rank Compete Rank Google PageRank MozRank Score Facebook Likes Twitter Followers Klout Score Technorati Authority
1 Martin’s Blog 100 2,215 0 6 5.80 41,806 228,148 82.04 0
2 uSwitch Blog 47.28 10,587 31,311 6 6.46 3,109 10,132 58.60 0
3 Motley Fool 20.56 45,993 127,812 6 5.84 1,125 6,799 50.81 148
4 This Is Money 15.19 16,421 0 5 4.02 2,404 17,366 62.47 0
5 Interactive Investor 13.59 19,057 0 5 4.33 412 1,229 43.99 113
6 Monevator 6.85 127,524 249,068 4 5.01 305 2,298 50.33 0
7 Miss Thrifty 6.09 320,555 1,320,703 5 5.35 2,489 4,156 57.04 496
8 The Savvy Scot 5.82 110,377 0 3 5.32 1,572 5,551 48.09 506
9 Bitter Wallet 5.79 136,089 774,597 4 5.13 3,721 3,458 50.72 143
10 The Money Principle 5.53 105,810 1,151,185 3 5.28 222 639 49.10 0
11 Money Bulldog 4.88 156,259 0 3 4.47 253 994 45.14 595
12 The Psy-Fi Blog 4.29 919,322 0 5 5.03 158 890 42.13 113
13 A Thrifty Mrs 4.16 273,934 2,037,678 4 4.74 0 9,737 60.70 0
14 Help Me To Save 4.05 247,983 0 4 5.03 61 723 36.81 134
15 Daniel Benami 4.05 3,864,287 0 5 5.15 122 326 43.45 0
16 Discount Coder 3.96 962,870 0 4 6.13 235 773 44.17 0
17 No More Spending 3.94 201,838 0 0 5.04 0 855 35.66 1
18 SoSwitch 3.89 417,945 0 3 5.74 78 362 40.53 0
19 Penny Golightly 3.86 550,787 0 4 5.56 0 4,514 50.13 0
20 You Could Save 3.84 327,977 0 3 5.23 1,203 1,660 42.54 0
21 Fintag’s Newsletter 3.8 2,598,989 0 5 4.80 0 789 35.27 1
22 Money Watch 3.79 510,343 0 4 5.11 75 5,673 46.39 118
23 London Fields Finance Blog 3.77 241,003 0 2 5.43 0 0 0.00 105
24 Which4U 3.61 252,721 0 3 4.69 55 195 38.51 0
25 Sterling Effort 3.55 486,602 0 0 5.09 309 774 46.05 1
26 CashZilla 3.5 1,216,415 0 3 5.82 32 415 27.98 0
27 Magical Penny 3.43 761,705 0 0 4.80 338 1,353 62.77 0
28 Personal Finance4all 3.37 479,340 0 3 5.03 19 7,656 30.41 0
29 The Lean Times 3.36 469,662 0 3 4.76 0 1,182 44.50 1
30 Curb Your Consumerism 3.32 632,610 0 3 4.56 142 486 42.86 122
31 Retirement Investing Today 3.26 440,182 0 3 4.53 6 128 26.77 127
32 Money Saving Challenge 3.24 639,393 0 2 4.82 21 355 40.17 0
33 UK Money Pot 3.19 1,256,927 0 4 5.65 0 0 0.00 0
34 Simple Living In Suffolk 3.08 734,065 2,706,584 3 5.01 0 0 0.00 0
35 Shrewd Cookie 3.08 3,387,165 0 1 5.18 0 640 30.11 0
36 Money to the Masses 3.07 1,186,241 0 2 4.24 1,951 1,038 55.44 0
37 She Thinks I’m Cheap 3.02 944,404 0 2 4.78 32 109 30.35 0
38 Money Superstar 2.98 1,601,270 0 3 4.95 51 218 25.03 0
39 Skint In The City 2.98 1,307,427 0 3 4.56 219 382 40.99 0
40 Eco Thrifty Living 2.97 789,878 0 2 4.27 201 2,461 46.14 0
41 Gamer in Debt 2.96 4,309,599 0 1 4.72 0 270 43.32 0
42 Money Fox 2.92 1,109,663 0 2 4.28 0 119 32.63 122
43 GLC Money Saving Blog 2.86 2,055,840 0 3 4.72 261 6,600 24.70 1
44 Money Sucks 2.85 9,959,355 0 2 4.68 320 477 34.82 0
45 Make Me Some Money 2.84 1,583,307 0 2 4.39 0 1,352 40.40 0
46 Money & I 2.77 3,821,901 0 1 4.35 0 231 43.25 0
47 What Is Money 2.71 5,886,584 0 2 4.39 12 978 36.32 0
48 Your Saving Angels 2.68 990,908 0 0 4.75 34 0 0.00 0
49 Money Highstreet 2.68 649,475 0 3 3.94 0 1,189 30.07 1
50 Young Money Blog 2.65 2,000,902 0 2 4.01 0 592 43.48 0
51 The rplan Blog 2.56 1,628,405 0 3 4.65 0 0 0.00 0
52 Expecting Value 2.51 2,543,438 0 3 4.02 0 463 31.09 0
53 Multi-millionaire Road 2.51 1,409,568 0 1 4.01 4 181 26.51 0
54 Miserly Investor 2.39 4,837,103 0 2 3.93 0 118 28.55 0
55 UK Value Investor 2.37 1,420,295 0 3 3.44 0 752 41.24 0
56 Turn One Pound Into One Million 2.28 3,378,628 0 0 4.24 0 0 0.00 1
57 Savvy Woman 2.24 6,815,674 0 3 3.05 0 8,218 57.03 0
58 Self Employed Investor 2.16 2,142,753 0 2 3.95 0 0 0.00 0
59 Save Live Love 2.09 4,205,299 0 1 3.88 168 0 0.00 0
60 Student Cashflow 1.99 8,818,163 0 1 3.29 3 245 24.14 0
61 Mortgage Guide UK Blog 1.94 3,074,838 0 2 3.58 0 0 0.00 1
62 Life After Money 1.7 2,235,095 0 3 3.06 0 0 0.00 0
63 Finance Central 1.62 11,475,199 0 3 3.05 0 0 0.00 0
64 Ethan’s Money 0.3 5,489,618 0 0 0.00 0 0 25.44 1
65 Frugal Finance 0 0 0 0 0.00 0 46 0.00 0

Sterling Effort was created to stuff some financial knowledge into those of us who grew up without being taught how money really works; how to make it, save it and grow it. Our aim is to give you clear and concise information regarding personal finance and hopefully provide some entertainment along the way.
Disclaimer
Sterling Effort is a collaborative blog written by a pair of idiots as well as third party writers. Any information contained within this site is for informative and entertainment purposes only and should not be considered as legal, financial or investment advice under any circumstances. For further information, please check the Terms and Conditions.